Part Attributes | |
---|---|
Part Number | 1590WKK |
Series | Diecast Aluminum Enclosures (1590 Series) |
Short Description | 125 X 125 X 57MM WPROOF ALM |
Long Description | enclosure - watertight diecast |
Size L x W x H |
4.91 in x 4.91 in x 2.24 in (125 mm x 125 mm x 57 mm) |
Shipping Weight | 0.9 lbs (0.41 kg) |
UNSPSC | 39121301 |
UPC | 623980809007 |
REACH Compliant | Yes (more info...) |
RoHS Compliant | Yes (more info...) |
Packaging Type | shrink wrap |
Material | Aluminum (Die-Cast Alloy) |
Color | Natural Aluminum |
IP Rating | IP65 |
Product Category | Enclosures |
Type | Die-cast box, water-tight |
Max. P.C. Board Length (mm) | 116.38 |
Max. P.C. Board Width (mm) | 116.38 |
Replacement Parts and Accessories | |
---|---|
1590KGASKET | silicone gasket for 1590K enclosures, 2-pack (Replacement Gasket) |
1590WMS100 | watertight screws & o-rings for imperial 1590 series, 100-pack (Lid Screws) |