Product Resources
Links
Share this Product
Features
- Constructed of 14 or 16 gauge steel.
- Universal design mounts to any standard EIA-compliant rack or cabinet.
- Allows easy rack mounting of equipment or items that do not have rack mounting capabilities.
- Mounts to rack rails either as an internal shelf or external shelf/work area.
- Available in either vented or solid versions.
- Up to 200 lbs (91 kg) static load rating.
- Rugged textured RAL9005 black powder coat finish. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS and REACH compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
19 Inch Mounting Shelves
Units shown: inch. Switch units to: mm
Part No. | Part No. | Mounting Dimensions | Rack | Stiffener Lip(s) | Suggested | ||
---|---|---|---|---|---|---|---|
Vented | Solid (Un-Vented) | Height | Width | Depth | Units | Folded | Load Capacity* |
RASV190107UBK1 | RASU190107UBK1 | 1.75 | 19.30 | 7.00 | 1U | Up (Front & Back) | 16ga 42 lbs (19 kg) |
RASV190107DBK1 | RASU190107DBK1 | 1.75 | 19.30 | 7.00 | 1U | Down (Front & Back) | 16ga 42 lbs (19 kg) |
RASV190110BK1 | RASU190110BK1 | 1.75 | 19.30 | 10.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) |
RASV190112BK1 | RASU190112BK1 | 1.75 | 19.30 | 12.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) |
RASV190115BK1 | RASU190115BK1 | 1.75 | 19.30 | 15.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) |
RASV190120BK1 | RASU190120BK1 | 1.75 | 19.30 | 20.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) |
RASV190312BK1 | RASU190312BK1 | 3.50 | 19.30 | 12.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) |
RASV190315BK1 | RASU190315BK1 | 3.50 | 19.30 | 15.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) |
RB-SHELFV | RB-SHELF | 3.50 | 19.30 | 16.00 | 2U | Down (Front & Back) | 16ga 50 lbs (22 kg) |
RASV190318BK1 | RASU190318BK1 | 3.50 | 19.30 | 18.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) |
RASV190320BK1 | RASU190320BK1 | 3.50 | 19.30 | 20.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) |
RASV190515BK1 | RASU190515BK1 | 5.25 | 19.30 | 15.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) |
- | RASU190516BK1 | 5.25 | 19.30 | 16.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) |
RASV190520BK1 | RASU190520BK1 | 5.25 | 19.30 | 20.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) |
- | RASU190522BK1 | 5.25 | 19.30 | 22.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) |
- | RASU190524BK1 | 5.25 | 19.30 | 24.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) |
RASV190715BK1 | RASU190715BK1 | 7.00 | 19.30 | 15.00 | 4U | Up (Back Only) | 14ga 200 lbs (91 kg) |
RASV190720BK1 | RASU190720BK1 | 7.00 | 19.30 | 20.00 | 4U | Up (Back Only) | 14ga 200 lbs (91 kg) |
23 Inch Mounting Shelves
Units shown: inch. Switch units to: mm
Part No. | Part No. | Mounting Dimensions | Rack | Stiffener Lip(s) | Suggested | ||
---|---|---|---|---|---|---|---|
Vented | Solid | Height | Width | Depth | Units | Folded | Load Capacity |
RASV230515BK1 | RASU230515BK1 | 5.25 | 23.30 | 15.00 | 3U | Up (Back Only) | 200 lbs (91 kg) |
RASV230520BK1 | RASU230520BK1 | 5.25 | 23.30 | 20.00 | 3U | Up (Back Only) | 200 lbs (91 kg) |
Similar Products
Data subject to change without notice.
Tags: Cantilevered Shelf, 2-Post Shelf, 1 u shelf