Product Resources
Links
Share this Product
The ERP series is a pair of vertical brackets that allow specific mounting rails to be installed. Exclusively compatible with HLPUR series rack rails this combination provides an installer to mount EIA 19" rackmount equipment in three positions (vertical, angled or facing the door). The ERP, on its own, attaches to the panel studs at the rear of the enclosure and can be mounted on its own or over an installed inner panel to accommodate both electrical and data communication applications.
- The ERP part numbers below ONLY include the vertical upright angles that support the mounting of HLPUR EIA rack rails. The HLPUR rails are sold separately.
- Please verify the appropriately sized HLPUR rack rail is compatible with your enclosure as detailed in the tables below.
- Maintains UL, CSA and NEMA ratings when field installed.
- Finished in RAL9005 black powder paint finish.
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Check out our new NWC UL2416 Type 12 Rack Cabinet.
Example Buying Guide:
HLP8UFR
Note that if you are not using the vertical rack-mounting, you can fit more than one fixed rail in an enclosure.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
STEP 1: CHOOSE AN ENCLOSURE | STEP 2: | STEP 3: IDENTIFY COMPATIBLE RACK RAIL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Material | Paint | Overall Enclosure Dimensions | Identify Compatible ERP | 2U Rail | 4U Rail | 6U Rail | 8U Rail | ||
Type | Finish | H | W | D | Part No. | Part No. | Part No. | Part No. | Part No. | |
EN4SD242412GY | Mild Steel | ANSI 61 Gray | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - |
EN4SD242416GY | Mild Steel | ANSI 61 Gray | 24.00 | 24.00 | 16.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | - |
EN4SD242420GY | Mild Steel | ANSI 61 Gray | 24.00 | 24.00 | 20.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR |
EN4SD302412GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - |
EN4SD302416GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - |
EN4SD302420GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 20.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR |
EN4SD302424GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 24.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR |
EN4SD362412GY | Mild Steel | ANSI 61 Gray | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - |
EN4SD242412LG | Mild Steel | RAL7035 Light Gray | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - |
EN4SD242416LG | Mild Steel | RAL7035 Light Gray | 24.00 | 24.00 | 16.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | - |
EN4SD242420LG | Mild Steel | RAL7035 Light Gray | 24.00 | 24.00 | 20.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR |
EN4SD302412LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - |
EN4SD302416LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - |
EN4SD302420LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 20.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR |
EN4SD302424LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 24.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR |
EN4SD362412LG | Mild Steel | RAL7035 Light Gray | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - |
EN4SD242412SS | 304 Stainless Steel | Natural Finish | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - |
EN4SD302412SS | 304 Stainless Steel | Natural Finish | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - |
EN4SD302416SS | 304 Stainless Steel | Natural Finish | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - |
EN4SD362412SS | 304 Stainless Steel | Natural Finish | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - |
EN4SD242412S16 | 316 Stainless Steel | Natural Finish | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - |
EN4SD302412S16 | 316 Stainless Steel | Natural Finish | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - |
EN4SD302416S16 | 316 Stainless Steel | Natural Finish | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - |
EN4SD362412S16 | 316 Stainless Steel | Natural Finish | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - |
Sloped Stainless Steel Enclosure Comparability
Units shown: inch. Switch units to: mm
Compatible | HLPUR Rack | 304 Gauge | Overall Enclosure Dimensions | |||||
---|---|---|---|---|---|---|---|---|
Rail Compatibility | Stainless Steel | |||||||
ERP | 4U Rail | 6U Rail | 8U Rail | Solid Door | ||||
Part No. | Part No. | Part No. | Part No. | Part No. | A1 | A2 | B | C |
ERP2424 | HLP4UFR | - | - | ST242412SS | 24.00 | 28.30 | 24.00 | 12.00 |
ERP3024 | HLP4UFR | - | - | ST302412SS | 30.00 | 34.30 | 24.00 | 12.00 |
Alternate Materials
Data subject to change without notice.
Tags: rack rail, rack panel, 19", rackmount, eclipse, data communication, electrical