Product Resources
Links
Downloads
Share this Product
Description
- Designed for top mounting where space limitations do not allow side mounting on the enclosure surface.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Excellent security level due to patented condensate management system, which prevents condensate from penetrating the enclosure.
- High reliability and long maintenance intervals
Standards
- Maintains NEMA 12 rating
- IP 54
- UR, cUR and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Hot gas bypass valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Condensate drain hose and clamp provided.
- Mounting via tool-less sash fasteners
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Overall Dimensions | Cut Out Dimensions | ||||
---|---|---|---|---|---|
Part No. | A | B | C | W | D |
DTT6301B115LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 |
DTT6301B230LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 |
DTT6301B460LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 |
DTT6401B230LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 |
DTT6401B460LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 |
DTT6301B115LG | DTT6301B230LG | DTT6301B460LG | DTT6401B230LG | DTT6401B460LG | |
---|---|---|---|---|---|
Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 5520 BTU/h (1620Watts) | 5520 BTU/h (1620Watts) | 5520 BTU/h (1620 Watts) | 7160 BTU/h (2100 Watts) | 7160 BTU/h (2100 Watts) |
Adjustable Control Range Factory setting +95F / +35C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C |
Rated Voltage +/- 10% | 115 | 230 | 400/460 | 230 | 400/460 |
Frequency Hz | 60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Consumption (W) | 1027 | 980/1140 | 962/1150 | 1049/1275 | 1300/1598 |
Running Amps (A) | 15 | 5.73 / 7 | 3.75 / 3.6 | 6.2 / 7 | 3.35 / 3.3 |
Starting Current (A) | 32 | 19.7 / 23.2 | 9.8 / 11.6 | 16.8 / 20 | 10.1 / 12 |
Electrical Connection | Terminal Block with Plug | ||||
Min/Max Ambient Temp | +59...+131 F / +15...+55 C | ||||
Finish (LG) | Galvanized Sheet Steel Color RAL 7035 Powder Finish |
Similar Products
Data subject to change without notice.
Tags: DTT, air conditioner, temperature, control, cooling, indoor, BTU, evaporator, circulation