Product Resources
Links
Share this Product
Features
- Liquid-tight cordgrip made from nylon
- Available in black (RAL 9005) or gray (RAL 7035).
- Used where cable is entering or leaving an enclosure.
- Accepts a wide range of cable diameters due to large opening and NBR (nitrile rubber) seal.
- The strain relief elements tighten in a circular sequence on the sealing ring to give outstanding strain relief without twisting or damaging the cable.
- Use the cordgrip with the smallest maximum diameter that will fit your application (see table below).
- Nylon locknut and EPDM o-ring included (as shown).
- Operating Temperatures:
- Static state: -40°C to 100°C (up to 120° instantaneous)
- Dynamic state: -20°C to 80°C (up to 100° instantaneous)
- Designed to meet NEMA Type 4, 4X, 6, 6P, 12 & 13 - Protection to IP68.
- UL94-V2 flammability rating.
- UL listed.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
PG Threads (Standard Length)
Units shown: mm. Switch units to: inch
Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | ||||
---|---|---|---|---|---|---|---|---|
Part Number (Gray) | Part Number (Black) | Material | (D) | Diameter | Min | Max | (L) | (T) |
1427NCGPG7G | 1427NCGPG7B | Nylon | PG7 | 13 | 3 | 7 | 21 | 8 |
1427NCGPG9G | 1427NCGPG9B | Nylon | PG9 | 15 | 4 | 8 | 22 | 8 |
1427NCGPG11G | 1427NCGPG11B | Nylon | PG11 | 19 | 5 | 10 | 25 | 8 |
1427NCGPG13G | 1427NCGPG13B | Nylon | PG13.5 | 21 | 6 | 12 | 27 | 9 |
1427NCGPG16G | 1427NCGPG16B | Nylon | PG16 | 23 | 10 | 14 | 28 | 10 |
1427NCGPG19G | 1427NCGPG19B | Nylon | PG19 | 24 | 12 | 15 | 30 | 12 |
1427NCGPG21G | 1427NCGPG21B | Nylon | PG21 | 29 | 13 | 18 | 31 | 11 |
1427NCGPG29G | 1427NCGPG29B | Nylon | PG29 | 37 | 18 | 25 | 37 | 11 |
1427NCGPG36G | 1427NCGPG36B | Nylon | PG36 | 48 | 22 | 32 | 48 | 13 |
1427NCGPG42G | 1427NCGPG42B | Nylon | PG42 | 55 | 32 | 38 | 49 | 13 |
1427NCGPG48G | 1427NCGPG48B | Nylon | PG48 | 60 | 37 | 44 | 49 | 14 |
PG Threads (Extra Long)
Units shown: mm. Switch units to: inch
Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | ||||
---|---|---|---|---|---|---|---|---|
Part Number (Gray) | Part Number (Black) | Material | (D) | Diameter | Min | Max | (L) | (T) |
1427NCGPG7LG | 1427NCGPG7LB | Nylon | PG7 | 13 | 3 | 7 | 21 | 15 |
1427NCGPG9LG | 1427NCGPG9LB | Nylon | PG9 | 15 | 4 | 8 | 22 | 15 |
1427NCGPG11LG | 1427NCGPG11LB | Nylon | PG11 | 19 | 5 | 10 | 25 | 15 |
1427NCGPG13LG | 1427NCGPG13LB | Nylon | PG13.5 | 21 | 6 | 12 | 27 | 15 |
1427NCGPG16LG | 1427NCGPG16LB | Nylon | PG16 | 23 | 10 | 14 | 28 | 15 |
Metric Threads
Units shown: mm. Switch units to: inch
Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | ||||
---|---|---|---|---|---|---|---|---|
Part Number (Gray) | Part Number (Black) | Material | (D) | Diameter | Min | Max | (L) | (T) |
1427NCGM12G | 1427NCGM12B | Nylon | M12x1.5 | 12 | 3 | 7 | 21 | 8 |
1427NCGM16G | 1427NCGM16B | Nylon | M16x1.5 | 16 | 4 | 8 | 22 | 8 |
1427NCGM16LG | 1427NCGM16LB | Nylon | M16x1.5 | 16 | 5 | 10 | 25 | 8 |
1427NCGM20G | 1427NCGM20B | Nylon | M20x1.5 | 20 | 6 | 12 | 27 | 9 |
1427NCGM20LG | 1427NCGM20LB | Nylon | M20x1.5 | 20 | 10 | 14 | 28 | 9 |
1427NCGM25G | 1427NCGM25B | Nylon | M25x1.5 | 25 | 13 | 18 | 31 | 11 |
1427NCGM32G | 1427NCGM32B | Nylon | M32x1.5 | 32 | 18 | 25 | 37 | 11 |
1427NCGM40G | 1427NCGM40B | Nylon | M40x1.5 | 40 | 22 | 32 | 48 | 13 |
1427NCGM50G | 1427NCGM50B | Nylon | M50x1.5 | 50 | 32 | 38 | 49 | 13 |
1427NCGM63G | 1427NCGM63B | Nylon | M63x1.5 | 63 | 37 | 44 | 49 | 14 |
Torque Specifications
Sealing Nut Torque (N-m) | Locknut Torque (N-m) | |||
---|---|---|---|---|
Thread Size | Min. | Max. | Min. | Max. |
PG7 | 0.8 | 1.5 | 1 | 2 |
PG9 | 1 | 2 | 1.2 | 1.8 |
PG11 | 1.5 | 2.5 | 1.5 | 2.5 |
PG13.5 | 3.5 | 4.5 | 3 | 5 |
PG16 | 4 | 5 | 4 | 6 |
PG21 | 5 | 6 | 4 | 7 |
PG29 | 7 | 8 | 5 | 7 |
PG36 | 8 | 10 | 8 | 10 |
PG42 | 9 | 12 | 8 | 10 |
PG48 | 11 | 13 | 8 | 10 |
M12 | 0.8 | 1.5 | 1 | 2 |
M16 (small) | 1 | 2 | 1.5 | 2.5 |
M16 (large) | 2 | 3 | 2 | 3 |
M20 (small) | 3.5 | 4.5 | 2.5 | 3.5 |
M20 (large) | 4 | 5 | 3.5 | 4.5 |
M25 | 4 | 6 | 2 | 5 |
M32 | 7 | 8 | 4 | 7 |
M40 | 10 | 13 | 7 | 9 |
M50 | 11 | 13 | 8 | 10 |
M63 | 12 | 15 | 9 | 12 |
Similar Products
Data subject to change without notice.
Tags: cord grip, cordgrip, cable gland