Part Attributes | |
---|---|
Part Number | 1550Z139F |
Series | Watertight Diecast Aluminum Enclosures w/ Flanges (1550ZF Series) |
Short Description | 1550Z WITH FLANGED BASE |
Long Description | watertight diecast enclosure - FLANGED |
Size L x W x H |
7.32 in x 6.28 in x 4.12 in (186 mm x 160 mm x 105 mm) |
Shipping Weight | 2.64 lbs (1.20 kg) |
UNSPSC | 39121301 |
UPC | 623980108544 |
REACH Compliant | Yes (more info...) |
RoHS Compliant | Yes (more info...) |
Material | Aluminum (Die-Cast Alloy) |
Color | Natural Aluminum |
IP Rating | IP68 |
Product Category | Enclosures |
Type | Thick wall, water-tight |
NEMA Rating | 4, 4X, 12 & 13 |
Max. P.C. Board Length (mm) | 148.71 |
Max. P.C. Board Width (mm) | 148.71 |
Replacement Parts and Accessories | |
---|---|
1550Z139GASKET | 1550Z replacement gasket kit, IP66 protection, 2-pack (Replacement Gasket) |
SC1550Z116-30 | M4x30 FLAT HEAD SS#304 FOR 1550Z116-117-137-139 (Lid Screws) |
SCG060-50 | #6-32 GROUND SCREW KIT-50 pk (Replacement Ground Screws) |