Results
Active Filters: Rack Units: 193 [X]
Part No. | Description | Rack Type | Paint Color | Rail Type | Rack Units |
Height | Width | Depth | |
---|---|---|---|---|---|---|---|---|---|
REFK1903531LG1 | 20U 21.34W 31.5D CABINET LG | Cabinet | RAL7035 Light Gray | Tapped 10-32 | 20U | 40.19 | 21.34 | 31.50 | Specs |
REFK1903531BK1 | 20U 21.34W 31.5D CABINET BLK | Cabinet | RAL9005 Black | Tapped 10-32 | 20U | 40.19 | 21.34 | 31.50 | Specs |
REFK1903524LG1 | 20U 21.34W 24.5D CABINET LG | Cabinet | RAL7035 Light Gray | Tapped 10-32 | 20U | 40.19 | 21.34 | 24.50 | Specs |
REFK1903524BK1 | 20U 21.34W 24.5D CABINET BLK | Cabinet | RAL9005 Black | Tapped 10-32 | 20U | 40.19 | 21.34 | 24.50 | Specs |
NWC18U2436WNBK | 18U 24W 36D NWC WINDOW | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 36.00 | 24.00 | 36.00 | Specs |
RCK18U32BK | 18U 24W 32D KNOCKDOWN CABINET | Cabinet | RAL9005 Black | Tapped 10-32 | 18U | 36.50 | 24.00 | 32.00 | Specs |
RCK18U25BK | 18U 24W 25D KNOCKDOWN CABINET | Cabinet | RAL9005 Black | Tapped 10-32 | 18U | 36.50 | 24.00 | 25.00 | Specs |
RB-SW18 | 18U Rack Basics Swing-Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Square Hole with M5 Cage Nuts | 18U | 35.43 | 23.63 | 21.65 | Specs |
RB-AV18 | 18U 24D Glass Door AV Cabinet | Cabinet | RAL9005 Black | Tapped 10-32 | 18U | 38.90 | 23.63 | 23.63 | Specs |
NWC18U2436WNLG | 18U 24W 36D NWC WINDOW | Enclosed Wall Rack | RAL7035 Light Gray | Tapped 10-32 | 18U | 36.00 | 24.00 | 36.00 | Specs |
NWC18U2436WFLG | 18U 24W 36D NWC WINDOW FILTERS | Enclosed Wall Rack | RAL7035 Light Gray | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
NWC18U2436WFBK | 18U 24W 36D NWC WINDOW FILTERS | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
NWC18U2436WABK | 18U 24W 36D NWC WINDOW AC UNIT | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
HWC2418U27BK | 18U 24W 27D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 38.31 | 24.68 | 26.78 | Specs |
HWC2418U35BK | 18U 24W 35D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 38.31 | 24.68 | 34.78 | Specs |
HWC3018U27BK | 18U 30W 27D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 38.31 | 30.68 | 26.78 | Specs |
HWC3018U35BK | 18U 30W 35D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 38.31 | 30.68 | 34.78 | Specs |
NWC18U2436SABK | 18U 24W 36D NWC SOLID AC UNIT | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
NWC18U2436SALG | 18U 24W 36D NWC SOLID AC UNIT | Enclosed Wall Rack | RAL7035 Light Gray | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
NWC18U2436SFBK | 18U 24W 36D NWC SOLID FILTERS | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
NWC18U2436SFLG | 18U 24W 36D NWC SOLID FILTERS | Enclosed Wall Rack | RAL7035 Light Gray | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
NWC18U2436SNBK | 18U 24W 36D NWC SOLID | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 36.00 | 24.00 | 36.00 | Specs |
NWC18U2436SNLG | 18U 24W 36D NWC SOLID | Enclosed Wall Rack | RAL7035 Light Gray | Tapped 10-32 | 18U | 25.64 | 24.00 | 36.00 | Specs |
NWC18U2436WALG | 18U 24W 36D NWC WINDOW AC UNIT | Enclosed Wall Rack | RAL7035 Light Gray | Tapped 10-32 | 18U | 36.14 | 24.00 | 36.00 | Specs |
RCHS1902817BK1 | 16U 17.5D SOLID RACK CABINET | Cabinet | RAL9005 Black | Round Hole with 10-32 Clip Nut | 16U | 30.00 | 21.00 | 17.50 | Specs |
RCHS1902817LG1 | 16U 17.5D SOLID RACK CABINET | Cabinet | RAL7035 Light Gray | Round Hole with 10-32 Clip Nut | 16U | 30.00 | 21.00 | 17.50 | Specs |
RCHS1902824BK1 | 16U 24.5D SOLID RACK CABINET | Cabinet | RAL9005 Black | Round Hole with 10-32 Clip Nut | 16U | 30.00 | 21.00 | 24.50 | Specs |
RCHS1902824LG1 | 16U 24.5D SOLID RACK CABINET | Cabinet | RAL7035 Light Gray | Round Hole with 10-32 Clip Nut | 16U | 30.00 | 21.00 | 24.50 | Specs |
RCHS1902831BK1 | 16U 31.5D SOLID RACK CABINET | Cabinet | RAL9005 Black | Round Hole with 10-32 Clip Nut | 16U | 30.00 | 21.00 | 31.50 | Specs |
HDR16UBK | 16U 2-POST DESKTOP RACK | Open Frame Rack | RAL9005 Black | Tapped 10-32 | 16U | 29.50 | 20.00 | 16.00 | Specs |
Can't find what you are looking for? Contact Us.