Results
Active Filters: Width: 5 [X]
Part No. | Description | Rack Type | Paint Color | Rail Type | Rack Units |
Height | Width | Depth | |
---|---|---|---|---|---|---|---|---|---|
C4RR307731DBK1 | 30W 44U 31.5D C4RR Data Cabinet Assembly | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 44U | 83.75 | 30.00 | 31.50 | Specs |
C4RR307736DBK1 | 30W 44U 36D C4RR Data Cabinet Assembly | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 44U | 83.75 | 30.00 | 36.00 | Specs |
C4RR307736SBK1 | 30W 44U 36D C4RR Server Cabinet Assembly | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 44U | 83.75 | 30.00 | 36.00 | Specs |
C4RR307742DBK1 | 30W 44U 42D C4RR Data Cabinet Assembly | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 44U | 83.75 | 30.00 | 42.00 | Specs |
C4RR307742SBK1 | 30W 44U 42D C4RR Server Cabinet Assembly | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 44U | 83.75 | 30.00 | 42.00 | Specs |
H13048U42BK | 48U 30W 42D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 48U | 84.00 | 30.00 | 42.00 | Specs |
H13048U42WH | 48U 30W 42D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 48U | 84.00 | 30.00 | 42.00 | Specs |
H13048U48WH | 48U 30W 48D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 48U | 84.00 | 30.00 | 48.00 | Specs |
H13048U48BK | 48U 30W 48D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 48U | 84.00 | 30.00 | 48.00 | Specs |
HWF3042U36WH | 42U 30W 35D Swing Out Floor Mount Cabinet (White) | Cabinet | RAL9003 White | Tapped 10-32 | 42U | 86.19 | 30.00 | 35.00 | Specs |
HWF3042U36BK | 42U 30W 35D Swing Out Floor Mount Cabinet (Black) | Cabinet | RAL9005 Black | Tapped 10-32 | 42U | 86.19 | 30.00 | 35.00 | Specs |
H13052U42BK | 52U 30W 42D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 52U | 91.00 | 30.00 | 42.00 | Specs |
H13052U42WH | 52U 30W 42D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 52U | 91.00 | 30.00 | 42.00 | Specs |
H13052U48BK | 52U 30W 48D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 52U | 91.00 | 30.00 | 48.00 | Specs |
H13052U48WH | 52U 30W 48D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 52U | 91.00 | 30.00 | 48.00 | Specs |
HWF3048U36WH | 48U 30W 35D Swing Out Floor Mount Cabient (White) | Cabinet | RAL9003 White | Tapped 10-32 | 48U | 96.68 | 30.00 | 35.00 | Specs |
HWF3048U36BK | 48U 30W 35D Swing Out Floor Mount Cabinet (Black) | Cabinet | RAL9005 Black | Tapped 10-32 | 48U | 96.68 | 30.00 | 35.00 | Specs |
HWC3012U27BK | 12U 30W 27D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 12U | 27.81 | 30.68 | 26.78 | Specs |
HWC3012U35BK | 12U 30W 35D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 12U | 27.81 | 30.68 | 34.78 | Specs |
HWC3018U27BK | 18U 30W 27D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 38.31 | 30.68 | 26.78 | Specs |
HWC3018U35BK | 18U 30W 35D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 18U | 38.31 | 30.68 | 34.78 | Specs |
HWC3027U27BK | 27U 30W 27D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 27U | 54.06 | 30.68 | 26.78 | Specs |
HWC3027U35BK | 27U 30W 35D Swing Out Wall Mount Cabinet | Enclosed Wall Rack | RAL9005 Black | Tapped 10-32 | 27U | 54.06 | 30.68 | 34.78 | Specs |
H13142U42WH | 42U 31.5W 42D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 42U | 73.50 | 31.50 | 42.00 | Specs |
H13142U42BK | 42U 31.5W 42D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 42U | 73.50 | 31.50 | 42.00 | Specs |
H13142U48WH | 42U 31.5W 48D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 42U | 73.50 | 31.50 | 48.00 | Specs |
H13142U48BK | 42U 31.5W 48D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 42U | 73.50 | 31.50 | 48.00 | Specs |
H13145U42BK | 45U 31.5W 42D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 45U | 78.75 | 31.50 | 42.00 | Specs |
H13145U42WH | 45U 31.5W 42D H1 Data Center Server Cabinet (White) | Cabinet | RAL9003 White | Square Hole with 10-32 Cage Nu | 45U | 78.75 | 31.50 | 42.00 | Specs |
H13145U48BK | 45U 31.5W 48D H1 Data Center Server Cabinet (Black) | Cabinet | RAL9005 Black | Square Hole with 10-32 Cage Nu | 45U | 78.75 | 31.50 | 48.00 | Specs |
Can't find what you are looking for? Contact Us.